
West Coast AM Nets
- Note: Start times sometimes vary depending on conditions
- San Diego AMI Net 3870 kc Monday 7:00 PM PST Net Start
Operator | Net Control | Schedule | Early Check-ins |
George | W6YEC | 1s Monday | Ron KD6VWS |
Paul | N6BZY | 2nd Monday | Ron KD6VWS |
Ron | KD6VWS | 3rd Monday | Ron KD6VWS |
Steve | KF6SYD | 4th Monday | Ron KD6VWS |
Bob | WA9JIB | 5th Monday | Ron KD6VWS |
The West Coast AMI Net Control Schedule for Monday, San Diego
- West Coast AMI Net: 3870 kc Wednesday 7:00 PM PST Early Check Ins 8 PM PST Net Start
Operator | Net Control | Schedule | Early Check-ins |
Dave | WJ6W | 1st Wednesday | Skip K6LGL |
George | WA6HCX | 2nd Wednesday | Skip K6LGL |
Sharon | K6IRD | 3rd Wednesday | Skip K6LGL |
Steve | KF6SYD | 4th Wednesday | Skip K6LGL |
Vic | K6IC | 5th Wednesday | Skip K6LGL |
The West Coast AMI Net Control Schedule for Wednesday
- West Coast AMI Round Table: 7293 kc Saturday 9:00 AM PST Round Table Start
Operator | Net Control | Schedule | Early Check-ins |
None | None | Every Saturday | None |
The West Coast AMI Round Table Schedule for Saturday
- West Coast Military Radio Collectors Net 3985 kc Saturday 6:00 PM PST KD6TKX Net Control
- West Coast Vintage Military Net Radio Net 3974 kc Sunday 8:00 AM PST
- West Coast 630 Meter Net 0.476 kc Sunday 8:00 PM PST WD4PLI Net Control. (All mode net).
AM Frequencies
Band | Frequency |
630 Meters: | 0.476 |
160 Meters: | 1.885, 1.900, 1.925, 1.945, 1.985 |
75 Meters: | 3.825, 3.870 (West Coast AMI), 3.880, 3.885 |
40 Meters: | 7.290, 7.293, 7.295 |
20 Meters: | 14.286, 14.330-14.340 |
17 Meters: | 18.150 |
15 Meters: | 21.285, 21.425 |
10 Meters: | 28.450, 29.000-29.200 |
6 Meters: | 50.4 (generally), 50.250 Northern CO |
2 Meters: | 144.4 (Northwest) 144.425 (Massachusetts) 144.28 (NYC-Long Island) 144.45 (California) |
AM activity is found on and around the frequencies above. However, AM can be used on any part of the phone band.
Get in on the conversation. Join us on our non spam forum below.